| From | To | Amount | Asset |
|---|---|---|---|
| 0x98c23e…f4e16f5c | 0xd7852e…61efb442 | 816.948 USDC | 0xa0b8…06eb48 |
| 0xe6ff8b…78c4e718 | 0x6a000f…40001068 | 0.01000003 WBTC | 0x2260…c2c599 |
| 0xe0554a…6d32939f | 0xe6ff8b…78c4e718 | 0.33568461 WETH | 0xc02a…756cc2 |
| 0xd7852e…61efb442 | 0xe0554a…6d32939f | 812.478 USDC | 0xa0b8…06eb48 |
| 0xd7852e…61efb442 | 0x4d5401…c35d604f | 0.024375 USDC | 0xa0b8…06eb48 |
| 0xd7852e…61efb442 | 0x5b15c4…98bd77a7 | 0.13812 USDC | 0xa0b8…06eb48 |
| 0x6a000f…40001068 | 0xd7852e…61efb442 | 0.01000003 WBTC | 0x2260…c2c599 |
| 0x0fcd93…4242334f | 0x000000…00000000 | 0.00999942 variableDebtEthWBTC | 0x40aa…6a8b7b |
| 0xd7852e…61efb442 | 0x5ee5bf…07ec6de8 | 0.01000003 WBTC | 0x2260…c2c599 |
| 0x000000…00000000 | 0x0fcd93…4242334f | 819.2869 variableDebtEthUSDC | 0x72e9…61d004 |
| 0x0fcd93…4242334f | 0x000000…00000000 | 4.3075 variableDebtEthUSDC | 0x72e9…61d004 |
| 0xd7852e…61efb442 | 0x98c23e…f4e16f5c | 4.3075 USDC | 0xa0b8…06eb48 |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved