| From | To | Amount | Asset |
|---|---|---|---|
| 0xf3f1ea…ad38272c | 0x000000…3de08a90 | 369,663 CLAUS | 0x1b54…5da6b8 |
| 0x000000…3de08a90 | 0x23617e…0b29de85 | 1,159.16 USDC | 0xa0b8…06eb48 |
| 0x000000…3de08a90 | 0x23617e…0b29de85 | 237.8845 USDT | 0xdac1…831ec7 |
| 0xe0554a…6d32939f | 0x23617e…0b29de85 | 0.48305784 WETH | 0xc02a…756cc2 |
| 0x23617e…0b29de85 | 0xe0554a…6d32939f | 1,159.16 USDC | 0xa0b8…06eb48 |
| 0x23617e…0b29de85 | 0x000000…3de08a90 | 237.8845 USDT | 0xdac1…831ec7 |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved