| From | To | Amount | Asset |
|---|---|---|---|
| 0xc19e7c…7ed58061 | 0x3b3d4e…5c62b5f7 | 0.76975089 UNI-V2 | 0x3b3d…62b5f7 |
| 0x3b3d4e…5c62b5f7 | 0x000000…00000000 | 0.76975089 UNI-V2 | 0x3b3d…62b5f7 |
| 0x3b3d4e…5c62b5f7 | 0x7a250d…59f2488d | 21.5274 STAKE | 0x0ae0…f195e6 |
| 0x3b3d4e…5c62b5f7 | 0x7a250d…59f2488d | 0.09647043 WETH | 0xc02a…756cc2 |
| 0x7a250d…59f2488d | 0xc19e7c…7ed58061 | 21.5274 STAKE | 0x0ae0…f195e6 |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved