| From | To | Amount | Asset |
|---|---|---|---|
| 0x238789…74d4086a | 0xd7852e…61efb442 | 616.5595 USDT | 0xdac1…831ec7 |
| 0xe6d7eb…3520e76a | 0x6a000f…40001068 | 614.0024 USDe | 0x4c9e…1e68b3 |
| 0x3416cf…113527c6 | 0xe6d7eb…3520e76a | 613.9757 USDC | 0xa0b8…06eb48 |
| 0xd7852e…61efb442 | 0x3416cf…113527c6 | 614.5928 USDT | 0xdac1…831ec7 |
| 0xd7852e…61efb442 | 0x4d5401…c35d604f | 0.018438 USDT | 0xdac1…831ec7 |
| 0xd7852e…61efb442 | 0x5b15c4…98bd77a7 | 0.10448 USDT | 0xdac1…831ec7 |
| 0x6a000f…40001068 | 0xd7852e…61efb442 | 614.0024 USDe | 0x4c9e…1e68b3 |
| 0x1836d3…0faebe53 | 0x000000…00000000 | 614.0019 variableDebtEthUSDe | 0x0153…465145 |
| 0xd7852e…61efb442 | 0x4f5923…3012decf | 614.0024 USDe | 0x4c9e…1e68b3 |
| 0x000000…00000000 | 0x1836d3…0faebe53 | 616.56 variableDebtEthUSDT | 0x6df1…2f45a8 |
| 0x1836d3…0faebe53 | 0x000000…00000000 | 1.8438 variableDebtEthUSDT | 0x6df1…2f45a8 |
| 0xd7852e…61efb442 | 0x238789…74d4086a | 1.8438 USDT | 0xdac1…831ec7 |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved