| From | To | Amount | Asset |
|---|---|---|---|
| 0x493a29…ca4ab828 | 0x15dfb8…43e87f32 | 1 USDC | 0xa0b8…06eb48 |
| 0x15dfb8…43e87f32 | 0xa188ee…d630f98c | 1 USDC | 0xa0b8…06eb48 |
| 0xa188ee…d630f98c | 0x37305b…57fd7341 | 1 USDC | 0xa0b8…06eb48 |
| 0xf6e72d…16853042 | 0xa188ee…d630f98c | 1 DAI | 0x6b17…271d0f |
| 0xa188ee…d630f98c | 0x000000…00000000 | 1 DAI | 0x6b17…271d0f |
| 0x000000…00000000 | 0x76e4ad…2a380857 | 1 USDS | 0xdc03…07384f |
| 0x76e4ad…2a380857 | 0xef3a1c…0affe419 | 1 USDS | 0xdc03…07384f |
| 0xef3a1c…0affe419 | 0x76e4ad…2a380857 | 1.0001 DAI | 0x6b17…271d0f |
| 0x76e4ad…2a380857 | 0x0e16d4…3d64c74d | 1.0001 DAI | 0x6b17…271d0f |
| 0x0e16d4…3d64c74d | 0x99e582…145772b7 | 1.0001 DAI | 0x6b17…271d0f |
| 0x99e582…145772b7 | 0x0e16d4…3d64c74d | 0.00043082 WETH | 0xc02a…756cc2 |
| 0x0e16d4…3d64c74d | 0xbc1d97…5d86c973 | 0.00043082 WETH | 0xc02a…756cc2 |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved