| From | To | Amount | Asset |
|---|---|---|---|
| 0xc7bbec…ba1b0e9b | 0x06cff7…08d2f5ef | 0.24018611 WETH | 0xc02a…756cc2 |
| 0x06cff7…08d2f5ef | 0x2c683f…875c353e | 0.24 WETH | 0xc02a…756cc2 |
| 0x2c683f…875c353e | 0x06cff7…08d2f5ef | 0.22204607 ETH+ | 0xe72b…ce56a8 |
| 0x06cff7…08d2f5ef | 0xdb6925…370f44b4 | 0.22204607 ETH+ | 0xe72b…ce56a8 |
| 0xdb6925…370f44b4 | 0x06cff7…08d2f5ef | 417.042 eUSD | 0xa0d6…8f482f |
| 0x06cff7…08d2f5ef | 0x16b54e…7e36e770 | 417.042 eUSD | 0xa0d6…8f482f |
| 0x16b54e…7e36e770 | 0x06cff7…08d2f5ef | 416.7343 fxUSD | 0x0857…05d8f6 |
| 0x06cff7…08d2f5ef | 0x52aa89…60f4e497 | 416.7343 fxUSD | 0x0857…05d8f6 |
| 0x52aa89…60f4e497 | 0x06cff7…08d2f5ef | 416.737 USDC | 0xa0b8…06eb48 |
| 0x06cff7…08d2f5ef | 0x04571c…058c432c | 416.737 USDC | 0xa0b8…06eb48 |
| 0x04571c…058c432c | 0xc7bbec…ba1b0e9b | 417.0488 USDT | 0xdac1…831ec7 |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved