| Hash | Age | Value | Fee |
|---|---|---|---|
| 45d864b0…d7c03f19 | 5 hours ago | −0.00093962 BTC | 0.00004156 BTC |
| 5faacf84…7b91af71 | 5 hours ago | +0.00093962 BTC | 0.002285 BTC |
| b0ee0859…44517dbb | 15 hours ago | −0.00067765 BTC | 0.00003785 BTC |
| 83c7c958…3c0f7e53 | 16 hours ago | +0.00067765 BTC | 0.000318 BTC |
| 85dbce6a…f5dbe30c | 1 day ago | −0.0005516 BTC | 0.00001455 BTC |
| e265963c…7fdb6cf0 | 1 day ago | +0.0005516 BTC | 0.002132 BTC |
| ec7fa71a…c725c414 | 2 days ago | −0.00055187 BTC | 0.00001583 BTC |
| 6069cc19…13ea644f | 2 days ago | +0.00055187 BTC | 0.00109 BTC |
| 3a06e5dc…edface24 | 2 days ago | −0.00050783 BTC | 0.0000105 BTC |
| 8a48f37d…4ac96cf4 | 2 days ago | +0.00050783 BTC | 0.000797 BTC |
| e5d7cafa…376ee516 | 4 days ago | −0.00940305 BTC | 0.00001362 BTC |
| 386fa698…07830d21 | 4 days ago | +0.00940305 BTC | 0.001619 BTC |
| ebeceade…fa1dc8b4 | 5 days ago | −0.0064031 BTC | 0.00000705 BTC |
| 58b3084b…e6d4ec07 | 5 days ago | −0.0018306 BTC | 0.00000705 BTC |
| a3ba49db…f83e822c | 5 days ago | +0.0064031 BTC | 0.000952 BTC |
| 54121312…76338880 | 5 days ago | +0.0018306 BTC | 0.000737 BTC |
| 36874e9f…ca3b1291 | 2 weeks ago | −0.00167355 BTC | 0.00001045 BTC |
| 483f4951…4a26d067 | 2 weeks ago | +0.00167355 BTC | 0.000221 BTC |
| 1a5e6a91…c59e31d8 | 2 weeks ago | −0.0008977 BTC | 0.00003854 BTC |
| 61322149…3e05ad82 | 2 weeks ago | +0.0008977 BTC | 0.000298 BTC |
| 82b1646f…bf541f45 | 2 weeks ago | −0.0013505 BTC | 0.00002035 BTC |
| cf7cafe1…7fab4348 | 2 weeks ago | +0.0013505 BTC | 0.000852 BTC |
| cdc3ea9e…5dafcc2c | 2 weeks ago | −0.001636 BTC | 0.00002056 BTC |
| 9d5950ef…1cc43074 | 2 weeks ago | −0.00138307 BTC | 0.0000106 BTC |
| f7e41675…d0cc5afd | 2 weeks ago | +0.001636 BTC | 0.001145 BTC |
| 96a08437…416f9560 | 2 weeks ago | +0.00138307 BTC | 0.000691 BTC |
| 348b7f83…dc164f96 | 2 weeks ago | −0.00151096 BTC | 0.00002216 BTC |
| 0b1507d3…f604b659 | 2 weeks ago | +0.00151096 BTC | 0.000555 BTC |
| 93781b74…41f03930 | 2 weeks ago | −0.00090664 BTC | 0.00002548 BTC |
| 48763675…a5801b8f | 2 weeks ago | +0.00090664 BTC | 0.00083 BTC |
| 34cb1368…58875693 | 2 weeks ago | −0.00101361 BTC | 0.0000105 BTC |
| 36694fd7…58f4187f | 2 weeks ago | +0.00101361 BTC | 0.00019 BTC |
| 4b51bf94…09cc4ed9 | 2 weeks ago | −0.00268564 BTC | 0.00003463 BTC |
| 56f9e3a1…eb4f2d60 | 2 weeks ago | −0.00209734 BTC | 0.00001567 BTC |
| f718853d…06f52ce2 | 2 weeks ago | +0.00209734 BTC | 0.000493 BTC |
| 7068ad30…8199e39b | 2 weeks ago | +0.00268564 BTC | 0.000568 BTC |
| 7cfffc61…2ffd7a9e | 2 weeks ago | −0.00186297 BTC | 0.00003165 BTC |
| dcc56563…3643a966 | 2 weeks ago | +0.00186297 BTC | 0.000454 BTC |
| 035bd3c5…58d3d199 | 2 weeks ago | −0.00174195 BTC | 0.00000705 BTC |
| 3b9ff051…11566546 | 2 weeks ago | −0.00054114 BTC | 0.0000071 BTC |
| 7d6b8152…62aee34b | 2 weeks ago | +0.00174195 BTC | 0.00019 BTC |
| 3452ab9a…2ade719d | 2 weeks ago | +0.00054114 BTC | 0.00019 BTC |
| f5420ff2…081065f5 | 2 weeks ago | −0.00042071 BTC | 0.0000106 BTC |
| fa24621e…e89473e2 | 2 weeks ago | −0.00042334 BTC | 0.00002119 BTC |
| 81135cfb…59dcb125 | 2 weeks ago | +0.00042071 BTC | 0.00019 BTC |
| 8fba17c4…d1571d99 | 2 weeks ago | +0.00042334 BTC | 0.000385 BTC |
| e21c4df7…f8206d7a | 2 weeks ago | −0.00090254 BTC | 0.0000072 BTC |
| 8bee65a4…16306f92 | 2 weeks ago | +0.00090254 BTC | 0.000655 BTC |
| f74fccee…4d20461e | 2 weeks ago | −0.0007863 BTC | 0.00002716 BTC |
| 5f5f4160…e26492ac | 2 weeks ago | −0.00108836 BTC | 0.00002946 BTC |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved