| Hash | Age | Value | Fee |
|---|---|---|---|
| 66205995…bc929c4e | 2 days ago | −0.0012229 BTC | 0.00035036 BTC |
| fe0b352e…2593c950 | 2 days ago | +0.0012229 BTC | 0.00000385 BTC |
| badcd78f…63a86cd7 | 2 days ago | −0.0012243 BTC | 0.000383 BTC |
| e1ae7873…be2ecdb5 | 2 days ago | +0.0012243 BTC | 0.00000385 BTC |
| 308470db…f48c042a | 5 days ago | −0.00119999 BTC | 0.00032724 BTC |
| 1d5b927c…6606d348 | 5 days ago | +0.00119999 BTC | 0.00000385 BTC |
| 9a8cc35c…ebd72129 | 6 days ago | −0.00049923 BTC | 0.00034628 BTC |
| 7c879139…01333a5f | 6 days ago | +0.00049923 BTC | 0.00000257 BTC |
| 854d4905…1c8d5b49 | 1 week ago | −0.00067682 BTC | 0.00030548 BTC |
| cfcbc154…5e1b6baa | 1 week ago | +0.00067682 BTC | 0.00000257 BTC |
| d7b5df7f…f3b19b8e | 1 week ago | −0.00028935 BTC | 0.00021572 BTC |
| a3a0f65a…3f430eb0 | 1 week ago | +0.00028935 BTC | 0.00000385 BTC |
| 690ad0da…21e759d2 | 1 week ago | −0.00055199 BTC | 0.00030412 BTC |
| 8c547853…0853ec4e | 1 week ago | +0.00055199 BTC | 0.00000385 BTC |
| 81e25e4b…8a91c4e6 | 2 weeks ago | −0.00071702 BTC | 0.00035988 BTC |
| 3670c7ba…31b7fdee | 2 weeks ago | +0.00071702 BTC | 0.00000257 BTC |
| 9a337d05…ed78ba85 | 2 weeks ago | −0.00054703 BTC | 0.00035852 BTC |
| 21c4a14f…98727988 | 2 weeks ago | +0.00054703 BTC | 0.00000257 BTC |
| 8753ad92…f69a78af | 2 weeks ago | −0.00042573 BTC | 0.0004442 BTC |
| 3cd5dcd6…0937d131 | 2 weeks ago | +0.00042573 BTC | 0.00000257 BTC |
| 5ea4b437…e12521c7 | 2 weeks ago | −0.00119686 BTC | 0.00027556 BTC |
| f5bf76f0…ad8c35d0 | 2 weeks ago | +0.00119686 BTC | 0.00000257 BTC |
| cba4e0a6…345a8b8f | 3 weeks ago | −0.0006426 BTC | 0.0001858 BTC |
| 00d1e4c5…a410763e | 3 weeks ago | +0.0006426 BTC | 0.00000257 BTC |
| f53853e6…d6a8459c | 3 weeks ago | −0.00052734 BTC | 0.00036532 BTC |
| 2861dc60…7d91a0f2 | 3 weeks ago | +0.00052734 BTC | 0.00000257 BTC |
| 5f3ce4cd…03ea2052 | 3 weeks ago | −0.00053404 BTC | 0.00044692 BTC |
| c8e601ec…e385149c | 3 weeks ago | +0.00053404 BTC | 0.00000257 BTC |
| 0fb9aff4…9b3e1b23 | 3 weeks ago | −0.00110588 BTC | 0.00071892 BTC |
| eddc8f8e…f8efa5bc | 3 weeks ago | +0.00110588 BTC | 0.00000257 BTC |
| 333ff993…b228db04 | 4 weeks ago | −0.00176628 BTC | 0.00040068 BTC |
| 235cb44a…c599fb0c | 4 weeks ago | +0.00176628 BTC | 0.00000257 BTC |
| 2dc37e28…9e674634 | 4 weeks ago | −0.0047759 BTC | 0.00038708 BTC |
| c10e1359…1d678a98 | 4 weeks ago | +0.0047759 BTC | 0.00000385 BTC |
| 48f7e7ab…a3164918 | 1 month ago | −0.00052263 BTC | 0.00033676 BTC |
| 8839b7ba…c2e3271d | 1 month ago | +0.00052263 BTC | 0.00000257 BTC |
| cce22431…2e5f4e34 | 1 month ago | −0.00061635 BTC | 0.00034764 BTC |
| 7c07f196…e395bdb4 | 1 month ago | +0.00061635 BTC | 0.00000641 BTC |
| e50bddc8…e7c32d07 | 1 month ago | −0.00067852 BTC | 0.00036396 BTC |
| 743432f0…df54dbce | 1 month ago | +0.00067852 BTC | 0.00000257 BTC |
| a05cc55d…e673eb66 | 1 month ago | −0.00161359 BTC | 0.00047548 BTC |
| a7271108…ef346eca | 1 month ago | +0.00161359 BTC | 0.00000513 BTC |
| b1649919…8fab3a07 | 1 month ago | −0.000655 BTC | 0.0002946 BTC |
| da5c58e3…30adff01 | 1 month ago | +0.000655 BTC | 0.00000385 BTC |
| 62f55405…18065057 | 1 month ago | −0.00072449 BTC | 0.00022524 BTC |
| ef4768cc…57627674 | 1 month ago | +0.00072449 BTC | 0.00000385 BTC |
| bfab4203…3143fd6e | 1 month ago | −0.00058254 BTC | 0.0003218 BTC |
| 009f970b…7953be3a | 1 month ago | +0.00058254 BTC | 0.00000322 BTC |
| b838d83d…950d5b12 | 1 month ago | −0.00092735 BTC | 0.00030684 BTC |
| 49cb913e…4be77860 | 1 month ago | +0.00092735 BTC | 0.00000257 BTC |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved