| Hash | Age | Value | Fee |
|---|---|---|---|
| 8b3479b6…2d639f45 | 2 hours ago | −0.0002704 BTC | 0.0002706 BTC |
| d9741298…30f2e403 | 4 hours ago | +0.0002704 BTC | 0.0000142 BTC |
| e30ff656…9d85d175 | 5 hours ago | −0.00046164 BTC | 0.0003114 BTC |
| 4be86a60…c0b78956 | 7 hours ago | +0.00046164 BTC | 0.0000142 BTC |
| 8fd7cd45…d77e0ea2 | 8 hours ago | −0.00045563 BTC | 0.0004474 BTC |
| cf266a77…da38d25e | 10 hours ago | +0.00045563 BTC | 0.0000142 BTC |
| f11fbc44…648374ec | 17 hours ago | −0.00262869 BTC | 0.0002502 BTC |
| a4235860…935b45b1 | 18 hours ago | +0.00134714 BTC | 0.0000252 BTC |
| ab55dcf1…3b23a2c5 | 18 hours ago | +0.00128155 BTC | 0.0000104 BTC |
| 23a474fc…d0aff97b | 1 day ago | −0.00022261 BTC | 0.0002978 BTC |
| e2177215…29f87153 | 2 days ago | +0.00022261 BTC | 0.0000071 BTC |
| 77fa8748…0ffeb4d9 | 3 days ago | −0.00364383 BTC | 0.0002162 BTC |
| 46da9fe5…8cdc24b6 | 3 days ago | +0.00364383 BTC | 0.000021 BTC |
| d70a298f…a4968fa6 | 1 week ago | −0.0020164 BTC | 0.0005154 BTC |
| 8974a708…cad49654 | 1 week ago | +0.0020164 BTC | 0.00004664 BTC |
| 48b1cdbc…3e326517 | 1 week ago | −0.00044791 BTC | 0.0005494 BTC |
| 13235c7a…a0a13619 | 1 week ago | +0.00044791 BTC | 0.00000852 BTC |
| 5b54be76…e851c179 | 1 week ago | −0.00271699 BTC | 0.0003386 BTC |
| b63d973d…740ccf2a | 1 week ago | +0.00271699 BTC | 0.00018013 BTC |
| 83dc04b6…55b3916a | 2 weeks ago | −0.00446399 BTC | 0.000155 BTC |
| 8c2ca6e6…b956c4d0 | 2 weeks ago | +0.00446399 BTC | 0.0000279 BTC |
| cdbde03d…690386b0 | 2 weeks ago | −0.00070608 BTC | 0.0002774 BTC |
| c085dd63…32df49a2 | 2 weeks ago | +0.00070608 BTC | 0.0000105 BTC |
| f46f0919…7df6a05c | 2 weeks ago | −0.00184426 BTC | 0.0002502 BTC |
| fde6ff73…4b27f120 | 2 weeks ago | +0.00184426 BTC | 0.00004993 BTC |
| c752b324…c08a74bb | 2 weeks ago | −0.00062315 BTC | 0.0002502 BTC |
| d99b6c7b…059730aa | 2 weeks ago | +0.00062315 BTC | 0.00000568 BTC |
| a340562c…7c03d3a7 | 2 weeks ago | −0.00135266 BTC | 0.0004338 BTC |
| cb81ab84…7c4c25a9 | 2 weeks ago | +0.00135266 BTC | 0.0000231 BTC |
| 5edcf36f…b6c5d768 | 2 weeks ago | −0.00381418 BTC | 0.0004202 BTC |
| bfa4629c…aa34b7e5 | 2 weeks ago | +0.00381418 BTC | 0.00004589 BTC |
| f506b4ef…4e42e2e7 | 2 weeks ago | −0.00022316 BTC | 0.000393 BTC |
| a913ecf7…08a2e7e7 | 2 weeks ago | +0.00022316 BTC | 0.00001136 BTC |
| 359049f9…1eb3dca2 | 2 weeks ago | −0.00044011 BTC | 0.0004202 BTC |
| 5f1f672f…03b43db1 | 2 weeks ago | +0.00044011 BTC | 0.00000426 BTC |
| 8e583eba…204bac8a | 3 weeks ago | −0.00370893 BTC | 0.0004542 BTC |
| b53fd142…0f8993d7 | 3 weeks ago | +0.00370893 BTC | 0.00003714 BTC |
| 095a1073…cd88bdc5 | 3 weeks ago | −0.00036162 BTC | 0.0004542 BTC |
| d179137b…739a1699 | 3 weeks ago | +0.00036162 BTC | 0.00000852 BTC |
| 73b9b1b5…fa17f63a | 4 weeks ago | −0.01480271 BTC | 0.0002978 BTC |
| 9a76ca89…f76dccdb | 4 weeks ago | +0.01480271 BTC | 0.00002196 BTC |
| ba29c0d6…df933c8b | 4 weeks ago | −0.00500251 BTC | 0.0000734 BTC |
| faf8c23a…70ad1a3c | 4 weeks ago | +0.00500251 BTC | 0.00001676 BTC |
| d75cc2a5…586e6c6c | 4 weeks ago | −0.0072236 BTC | 0.0003182 BTC |
| 8cdee45c…f4e1c985 | 4 weeks ago | +0.0072236 BTC | 0.00004518 BTC |
| b3cb36da…288e7216 | 1 month ago | −0.0084536 BTC | 0.000155 BTC |
| 6fd8b9f1…685ab0fd | 1 month ago | +0.0084536 BTC | 0.00018327 BTC |
| 9aa6594b…25337f22 | 1 month ago | −0.00125289 BTC | 0.000257 BTC |
| 1b48934f…39c84cff | 1 month ago | +0.00125289 BTC | 0.00000568 BTC |
| 8a26cf43…13fdc37f | 1 month ago | −0.00071794 BTC | 0.0002094 BTC |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved