| Hash | Age | Value | Fee |
|---|---|---|---|
| dfae650a…3c0a23a6 | 15 hours ago | −0.00066758 BTC | 0.00118488 BTC |
| dc9dfa5d…3f2fd5b2 | 24 hours ago | +0.00066758 BTC | 0.00000465 BTC |
| f926dad9…9d8a9e76 | 4 days ago | +0.0019724 BTC | 0.00001565 BTC |
| 79765c3b…a54bac20 | 6 days ago | −0.00061644 BTC | 0.00118488 BTC |
| 11792a5b…33aede30 | 6 days ago | +0.00061644 BTC | 0.00002391 BTC |
| f716f055…3b8544d3 | 1 week ago | +0.0018708 BTC | 0.00000465 BTC |
| 1c6930fa…e078c22c | 1 week ago | +0.00106854 BTC | 0.00000465 BTC |
| a67901be…1d5205e5 | 2 weeks ago | −0.00045199 BTC | 0.00067123 BTC |
| 8c996919…3db372f7 | 2 weeks ago | +0.00045199 BTC | 0.00000465 BTC |
| 54309ea3…c3c5bc8a | 2 weeks ago | −0.00036238 BTC | 0.00066708 BTC |
| e786247e…0eaf05a5 | 2 weeks ago | +0.00036238 BTC | 0.00000465 BTC |
| 7d91287c…211a1007 | 2 weeks ago | −0.00030575 BTC | 0.00118488 BTC |
| 9386d8db…f97fe651 | 2 weeks ago | +0.00030575 BTC | 0.00001521 BTC |
| 1bcc5bad…68e0c6b2 | 3 weeks ago | −0.00003483 BTC | 0.00066827 BTC |
| 1b003531…049cba4d | 3 weeks ago | −0.00092783 BTC | 0.00081401 BTC |
| c016fe98…7e31108d | 3 weeks ago | −0.00162104 BTC | 0.00070974 BTC |
| 3f1c6ece…7789fd23 | 3 weeks ago | +0.00092783 BTC | 0.00001227 BTC |
| 5d325d48…781332f5 | 3 weeks ago | +0.00162104 BTC | 0.00000322 BTC |
| afdf7a89…639f200a | 3 weeks ago | +0.00003483 BTC | 0.00001084 BTC |
| 5f5436fe…ace859e8 | 3 weeks ago | −0.00161055 BTC | 0.00066945 BTC |
| 77b99336…c63a83ad | 3 weeks ago | +0.00161055 BTC | 0.00002378 BTC |
| 78b9c3cd…f545486d | 3 weeks ago | −0.00065075 BTC | 0.00118488 BTC |
| 7930e2d4…cc8f9c81 | 3 weeks ago | −0.00129994 BTC | 0.00118488 BTC |
| 1ebe52ae…fac607c7 | 3 weeks ago | +0.00129994 BTC | 0.00000465 BTC |
| 64e9c0d8…bc246f52 | 3 weeks ago | +0.00065075 BTC | 0.00000609 BTC |
| 1d938d7e…bc2c5ca9 | 3 weeks ago | −0.00526026 BTC | 0.00118488 BTC |
| caef3fbc…cd863436 | 3 weeks ago | +0.00526026 BTC | 0.00005284 BTC |
| 6975900d…8811adcf | 4 weeks ago | −0.00023918 BTC | 0.00118488 BTC |
| b5bdb57a…60415d48 | 4 weeks ago | −0.00047897 BTC | 0.00118488 BTC |
| 8b9c64f8…ec763822 | 4 weeks ago | +0.00023918 BTC | 0.00000322 BTC |
| b15df5ab…81605164 | 4 weeks ago | +0.00047897 BTC | 0.00000697 BTC |
| 5d785a65…922f2738 | 4 weeks ago | −0.00054487 BTC | 0.00059895 BTC |
| 3a364a45…c228d933 | 4 weeks ago | +0.00054487 BTC | 0.00001576 BTC |
| e219c2d6…c50babb1 | 4 weeks ago | −0.00033207 BTC | 0.00067182 BTC |
| 8a786215…0f6f5157 | 4 weeks ago | +0.00033207 BTC | 0.00001047 BTC |
| 32a58f8a…a31e5c07 | 4 weeks ago | −0.00029636 BTC | 0.00071033 BTC |
| 40a09538…115090b5 | 4 weeks ago | +0.00029636 BTC | 0.00000943 BTC |
| a914c0d3…a667b8ec | 1 month ago | −0.00197129 BTC | 0.00071033 BTC |
| 2b132123…8c8bf24a | 1 month ago | +0.00197129 BTC | 0.00002408 BTC |
| 73e0b554…664c09d8 | 1 month ago | −0.00011621 BTC | 0.00118488 BTC |
| 9eed659d…5a26ac0c | 1 month ago | −0.00023242 BTC | 0.00118488 BTC |
| 6ee755ce…693a3ad0 | 1 month ago | +0.00011621 BTC | 0.00000482 BTC |
| 3e95cb3b…aab31ec8 | 1 month ago | +0.00023242 BTC | 0.00000465 BTC |
| 9bf3368f…9f94616f | 1 month ago | −0.00031091 BTC | 0.00071033 BTC |
| 8d244697…a8188fb4 | 1 month ago | +0.00031091 BTC | 0.00000322 BTC |
| 767efdfd…276d0abc | 1 month ago | −0.00096149 BTC | 0.00118488 BTC |
| fa95cf19…c8c61ddb | 1 month ago | +0.00096149 BTC | 0.00007178 BTC |
| 27f59987…adcf4575 | 1 month ago | −0.0001533 BTC | 0.00118488 BTC |
| 815e1a12…a85dd5c7 | 1 month ago | +0.0001533 BTC | 0.00000642 BTC |
| 541b8b2e…ea0b4ccd | 1 month ago | −0.000193 BTC | 0.00067123 BTC |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved