| Hash | Age | Value | Fee |
|---|---|---|---|
| da8bfa6c…cb649f69 | 4 days ago | −0.00036335 BTC | 0.00118488 BTC |
| 386fa698…07830d21 | 4 days ago | +0.00036335 BTC | 0.001619 BTC |
| 3a1c1a5a…0729196c | 2 weeks ago | −0.00018152 BTC | 0.00118488 BTC |
| 49f4f4ca…133527de | 2 weeks ago | +0.00018152 BTC | 0.001118 BTC |
| 5ea87f20…fc1ff466 | 2 weeks ago | −0.00023932 BTC | 0.00067064 BTC |
| eac12c14…47b71714 | 2 weeks ago | +0.00023932 BTC | 0.00052 BTC |
| a416e3d4…a1e0242e | 2 weeks ago | −0.00024633 BTC | 0.00118488 BTC |
| 60c50181…7962ac5e | 2 weeks ago | +0.00024633 BTC | 0.000992 BTC |
| 3cfa0da0…728104d6 | 3 weeks ago | −0.00046701 BTC | 0.00066827 BTC |
| e34c8513…9275d8e5 | 3 weeks ago | +0.00046701 BTC | 0.000556 BTC |
| fcdbecd9…a41bb9ff | 3 weeks ago | −0.00023451 BTC | 0.00118488 BTC |
| 784f6992…f22d73cc | 3 weeks ago | +0.00023451 BTC | 0.000459 BTC |
| aa6f464f…a7c4a4cd | 3 weeks ago | −0.0002359 BTC | 0.00118488 BTC |
| b60aee43…d844fa38 | 3 weeks ago | +0.0002359 BTC | 0.001445 BTC |
| a61ab8dd…5b169117 | 3 weeks ago | −0.0004719 BTC | 0.00118488 BTC |
| 079cae97…0d12cdca | 3 weeks ago | +0.0004719 BTC | 0.00055 BTC |
| 0167c8b7…f135b385 | 3 weeks ago | −0.00024016 BTC | 0.00118488 BTC |
| 7ed4fa80…22f6c1a6 | 3 weeks ago | +0.00024016 BTC | 0.001729 BTC |
| bb28a3ca…ec33e3bf | 4 weeks ago | −0.00023896 BTC | 0.00059954 BTC |
| 61673660…b3e5471f | 4 weeks ago | +0.00023896 BTC | 0.000462 BTC |
| 2d7b9ddc…7ab315d9 | 4 weeks ago | −0.0001784 BTC | 0.00067182 BTC |
| f3c8a395…0e1bb1c6 | 4 weeks ago | +0.0001784 BTC | 0.002392 BTC |
| 22fb96aa…392a6a18 | 4 weeks ago | −0.0007141 BTC | 0.00067301 BTC |
| 1b3104ee…5771ace9 | 4 weeks ago | +0.0007141 BTC | 0.000728 BTC |
| 22cf9bc3…12f7e0d8 | 4 weeks ago | −0.00047646 BTC | 0.00118488 BTC |
| 3e027234…1790e8a3 | 4 weeks ago | +0.00047646 BTC | 0.000771 BTC |
| 15995768…dd15e5dc | 1 month ago | −0.0001187 BTC | 0.00099707 BTC |
| c5f99d9f…dc172410 | 1 month ago | +0.0001187 BTC | 0.00058 BTC |
| 73e0b554…664c09d8 | 1 month ago | −0.00011615 BTC | 0.00118488 BTC |
| 63d7215a…2a2ac353 | 1 month ago | −0.00012795 BTC | 0.00118488 BTC |
| cccd39a7…ed119ffe | 1 month ago | +0.00011615 BTC | 0.000617 BTC |
| 0d446f42…b08eaf46 | 1 month ago | +0.00012795 BTC | 0.000505 BTC |
| 13c87458…c01ed4b4 | 1 month ago | −0.00024643 BTC | 0.00064102 BTC |
| e154ef45…e75e9660 | 1 month ago | +0.00024643 BTC | 0.000632 BTC |
| 5a285b28…ff875d11 | 1 month ago | −0.0003819 BTC | 0.00118488 BTC |
| f4c48746…7f270fc1 | 1 month ago | +0.0003819 BTC | 0.000521 BTC |
| ec275a92…d5712658 | 1 month ago | −0.00018978 BTC | 0.00118488 BTC |
| d441568e…4ce1234e | 1 month ago | +0.00018978 BTC | 0.0004 BTC |
| 7d641b9c…329c72c0 | 1 month ago | −0.000258 BTC | 0.00118488 BTC |
| 30316fad…0a031373 | 1 month ago | +0.000258 BTC | 0.000598 BTC |
| 17c96d76…72352058 | 1 month ago | −0.00019644 BTC | 0.00071033 BTC |
| 65a6070d…df513ad2 | 1 month ago | +0.00019644 BTC | 0.000488 BTC |
| 38335eb7…45d3b7c9 | 1 month ago | −0.00025416 BTC | 0.00118488 BTC |
| ddb36099…a9f0c832 | 1 month ago | +0.00025416 BTC | 0.000453 BTC |
| 4ddf42ca…06e315af | 2 months ago | −0.00051006 BTC | 0.00118488 BTC |
| c3c7a941…31bc299a | 2 months ago | +0.00051006 BTC | 0.00046 BTC |
| db108fdc…a8498172 | 2 months ago | −0.00088567 BTC | 0.00118488 BTC |
| fbf2a96e…ac1eeeb5 | 2 months ago | +0.00088567 BTC | 0.00063 BTC |
| c82e02f0…e1a599fc | 2 months ago | −0.0002506 BTC | 0.00064161 BTC |
| 0fe9baec…f862a769 | 2 months ago | +0.0002506 BTC | 0.000292 BTC |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved