| Hash | Age | Value | Fee |
|---|---|---|---|
| 384a4b4f…b9a8b6d0 | 1 day ago | +0.00320091 BTC | 0.00003845 BTC |
| 7e3a28d3…633f7c0c | 3 days ago | +0.00119701 BTC | 0.00004237 BTC |
| a42a05d7…8e2de462 | 2 weeks ago | −0.00114502 BTC | 0.0006422 BTC |
| 0171cf1e…d3138267 | 2 weeks ago | +0.00114502 BTC | 0.00002448 BTC |
| 633b89e4…cb8c4a8c | 2 weeks ago | −0.00273234 BTC | 0.00064161 BTC |
| 20f01e45…48bc70e8 | 2 weeks ago | +0.00273234 BTC | 0.00003626 BTC |
| d3dc2a8a…bf43d072 | 2 weeks ago | −0.00221812 BTC | 0.00066767 BTC |
| 33606d3b…64880db8 | 2 weeks ago | +0.00221812 BTC | 0.00005088 BTC |
| d18df06c…9b78d7d7 | 2 weeks ago | −0.00234382 BTC | 0.00066708 BTC |
| 05133f9c…f7d102e1 | 2 weeks ago | +0.00234382 BTC | 0.00002546 BTC |
| 608fc37b…67383ba3 | 2 weeks ago | −0.00297054 BTC | 0.00066708 BTC |
| 114c0496…eb86a5e7 | 2 weeks ago | +0.00297054 BTC | 0.00002161 BTC |
| f9181521…c13815ff | 2 weeks ago | −0.00570982 BTC | 0.00118488 BTC |
| 816ef1ab…da25f0b2 | 2 weeks ago | +0.00570982 BTC | 0.00004736 BTC |
| e4d2034e…f3be0ccd | 2 weeks ago | −0.00234383 BTC | 0.00118488 BTC |
| d8841cc7…e73597c3 | 2 weeks ago | −0.00294052 BTC | 0.00118488 BTC |
| f1a172e1…7a13ad06 | 2 weeks ago | +0.00234383 BTC | 0.00003923 BTC |
| efc56071…5759f947 | 2 weeks ago | +0.00294052 BTC | 0.00006319 BTC |
| 61669dd0…37c37fdb | 2 weeks ago | −0.00293362 BTC | 0.00070974 BTC |
| eb20f521…734c124d | 2 weeks ago | +0.00293362 BTC | 0.00007988 BTC |
| 72057a55…ef467015 | 2 weeks ago | −0.00114859 BTC | 0.00070974 BTC |
| 935d154b…ac90f18c | 2 weeks ago | +0.00114859 BTC | 0.00005455 BTC |
| 3b47064b…d3cd4f5f | 2 weeks ago | −0.00055327 BTC | 0.00064102 BTC |
| 39b15775…2fcaf626 | 2 weeks ago | +0.00055327 BTC | 0.00004381 BTC |
| 49560d57…779700ad | 2 weeks ago | −0.0005814 BTC | 0.00118488 BTC |
| 89af50e7…ad0c8543 | 2 weeks ago | +0.0005814 BTC | 0.00003429 BTC |
| 1fa2f576…f446b77d | 2 weeks ago | −0.00086176 BTC | 0.00064102 BTC |
| ce61567b…969df0ab | 2 weeks ago | +0.00086176 BTC | 0.00001621 BTC |
| 5e81e149…519474bd | 2 weeks ago | −0.00115871 BTC | 0.00064102 BTC |
| 972052c4…4fc0426f | 2 weeks ago | +0.00115871 BTC | 0.00002826 BTC |
| 5229cfd4…3d41c3e5 | 3 weeks ago | −0.00113824 BTC | 0.00071033 BTC |
| b1597bff…24daa366 | 3 weeks ago | −0.00232877 BTC | 0.00071033 BTC |
| 190f67b0…fb715eda | 3 weeks ago | +0.00113824 BTC | 0.00002146 BTC |
| f3fb4a2c…ec368b0d | 3 weeks ago | −0.00230002 BTC | 0.00071033 BTC |
| 29af24b1…3e56926c | 3 weeks ago | +0.00232877 BTC | 0.00003169 BTC |
| bf7fcce1…677b236f | 3 weeks ago | +0.00115122 BTC | 0.00002487 BTC |
| 142c1901…1e2eded6 | 3 weeks ago | +0.0011488 BTC | 0.00001444 BTC |
| f63db31b…71ce13f9 | 3 weeks ago | −0.00057012 BTC | 0.00059836 BTC |
| e40aa08b…f4850f08 | 3 weeks ago | +0.00057012 BTC | 0.00001467 BTC |
| 602180eb…c3e6d0fe | 3 weeks ago | −0.00070865 BTC | 0.00066531 BTC |
| a281eeed…3e85a768 | 3 weeks ago | −0.00067236 BTC | 0.00066531 BTC |
| 9a2c3ac8…1471fb60 | 3 weeks ago | +0.00070865 BTC | 0.00001418 BTC |
| e309eb17…32bc3a47 | 3 weeks ago | +0.00067236 BTC | 0.00001901 BTC |
| d3667c26…a23c1de0 | 3 weeks ago | −0.00239411 BTC | 0.0006422 BTC |
| 551bef78…429faaaf | 3 weeks ago | +0.00239411 BTC | 0.00001091 BTC |
| d71e76f9…22e0738e | 3 weeks ago | −0.00029364 BTC | 0.00118488 BTC |
| 5b93f8cb…e03ca6c5 | 3 weeks ago | +0.00029364 BTC | 0.00002231 BTC |
| 560c7bf9…f7b0f6ae | 3 weeks ago | −0.00035785 BTC | 0.00118488 BTC |
| 121ae53c…be72f14d | 3 weeks ago | −0.00048832 BTC | 0.00118488 BTC |
| c522edfc…f78c50db | 3 weeks ago | +0.00048832 BTC | 0.00010733 BTC |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
Products
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved