| Hash | Age | Value | Fee |
|---|---|---|---|
| be08365b…e936025d | 9 hours ago | −0.00106084 BTC | 0.00002262 BTC |
| a499a78a…bad213f8 | 9 hours ago | +0.00106084 BTC | 0.00066356 BTC |
| d150cb31…e57f0290 | 1 day ago | −0.00104967 BTC | 0.00001522 BTC |
| bbee797c…353ca8e4 | 1 day ago | +0.00104967 BTC | 0.00065666 BTC |
| 754b3adc…297a34d6 | 2 days ago | −0.00104015 BTC | 0.00002346 BTC |
| 159231ae…6a3dfcc0 | 2 days ago | +0.00104015 BTC | 0.00134072 BTC |
| c3cd0995…fb963ab4 | 3 days ago | −0.00102565 BTC | 0.00000782 BTC |
| 499afc45…c786d581 | 3 days ago | +0.00102565 BTC | 0.00067808 BTC |
| 418f8a66…091052e4 | 4 days ago | −0.00104476 BTC | 0.00002262 BTC |
| dd263cde…6daabd08 | 4 days ago | +0.00104476 BTC | 0.00067852 BTC |
| 6a2dd36b…cba4fd81 | 5 days ago | −0.00104387 BTC | 0.00002262 BTC |
| 651e7c1c…55e4c64e | 5 days ago | +0.00104387 BTC | 0.00068964 BTC |
| 215781b7…5c30f929 | 6 days ago | −0.00104415 BTC | 0.00002262 BTC |
| 84682bab…05e268a2 | 6 days ago | +0.00104415 BTC | 0.0006706 BTC |
| b964a883…b5b3e6bb | 1 week ago | −0.00108822 BTC | 0.00002262 BTC |
| 05c47a57…5cf8fd67 | 1 week ago | +0.00108822 BTC | 0.00065666 BTC |
| 32bf62b6…b3896f1a | 1 week ago | −0.00111332 BTC | 0.00002262 BTC |
| baa25a9d…aa90f48f | 1 week ago | +0.00111332 BTC | 0.00068442 BTC |
| 1f60dc60…6317d421 | 1 week ago | −0.00111103 BTC | 0.00002262 BTC |
| c08e2628…5b85a87c | 1 week ago | +0.00111103 BTC | 0.00067728 BTC |
| ec6101c4…abcb6942 | 1 week ago | −0.0010654 BTC | 0.00004524 BTC |
| 00695f46…42d490ab | 1 week ago | +0.0010654 BTC | 0.0006732 BTC |
| 53958ffc…51212131 | 2 weeks ago | −0.00108772 BTC | 0.00002262 BTC |
| f43523b7…64ce81cd | 2 weeks ago | +0.00108772 BTC | 0.00069032 BTC |
| af276971…17962e56 | 2 weeks ago | −0.00108551 BTC | 0.0000093 BTC |
| 8b83a705…a73d6cf6 | 2 weeks ago | +0.00108551 BTC | 0.00204882 BTC |
| 1b69d462…727515ef | 2 weeks ago | −0.00112699 BTC | 0.00001966 BTC |
| 3e12c6af…93b40de8 | 2 weeks ago | +0.00112699 BTC | 0.00067592 BTC |
| 36402d2f…1e583a02 | 2 weeks ago | −0.00110988 BTC | 0.00001966 BTC |
| 2a4d3d43…0ea9a11c | 2 weeks ago | +0.00110988 BTC | 0.00063296 BTC |
| c5f90c72…226fddb6 | 2 weeks ago | −0.00111447 BTC | 0.0000093 BTC |
| aafc9557…aec402cb | 2 weeks ago | +0.00111447 BTC | 0.0006545 BTC |
| 88748cd8…eaeb541a | 2 weeks ago | −0.00111939 BTC | 0.00002262 BTC |
| d547bba6…467010c6 | 2 weeks ago | +0.00111939 BTC | 0.00065246 BTC |
| 211b5819…f8f23dc6 | 2 weeks ago | −0.00112579 BTC | 0.00002262 BTC |
| 0befaf8a…bd0fb384 | 2 weeks ago | +0.00112579 BTC | 0.00065574 BTC |
| 64ea9192…23770208 | 3 weeks ago | −0.00111463 BTC | 0.0000167 BTC |
| 49186c95…14c6b290 | 3 weeks ago | +0.00111463 BTC | 0.0006553 BTC |
| 61e05c8e…9691f4a6 | 3 weeks ago | −0.0010712 BTC | 0.00000782 BTC |
| 086ba3ae…4c531c2b | 3 weeks ago | +0.0010712 BTC | 0.00067546 BTC |
| c38513fd…37995a44 | 3 weeks ago | −0.00108788 BTC | 0.00002114 BTC |
| 3c4fdb6e…f51100c1 | 3 weeks ago | +0.00108788 BTC | 0.00063682 BTC |
| 4b9c1edf…b2c33f45 | 3 weeks ago | −0.00106205 BTC | 0.00000782 BTC |
| 29edc699…dd2236a0 | 3 weeks ago | +0.00106205 BTC | 0.00064668 BTC |
| 821cd9ee…231b5d73 | 3 weeks ago | −0.00109639 BTC | 0.00001078 BTC |
| 5099721e…5c0f905d | 3 weeks ago | +0.00109639 BTC | 0.00064736 BTC |
| d3f4eb89…860e5b7f | 3 weeks ago | −0.00111268 BTC | 0.00008456 BTC |
| bd8fa92b…af4e74e0 | 3 weeks ago | +0.00111268 BTC | 0.00190944 BTC |
| 492c979c…93afb5b8 | 3 weeks ago | −0.0010256 BTC | 0.00002346 BTC |
| b6df16b0…045b6fdd | 3 weeks ago | +0.0010256 BTC | 0.00132668 BTC |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved