| Hash | Age | Value | Fee |
|---|---|---|---|
| 5f977d4a…eb06c5e5 | 2 days ago | +0.02251242 BTC | 0.00000226 BTC |
| fc363f60…adc15fde | 5 days ago | +0.03546237 BTC | 0.00000226 BTC |
| 5ca321d3…872f0f7d | 7 days ago | +0.01822378 BTC | 0.00000113 BTC |
| fce0dec6…a186dd8d | 7 days ago | +0.03661754 BTC | 0.00000144 BTC |
| 3b2a111f…ddf78e26 | 1 week ago | +0.00834709 BTC | 0.00000113 BTC |
| 713bfe96…859dad2e | 1 week ago | +0.00588675 BTC | 0.00000226 BTC |
| 603f4699…1775275e | 2 weeks ago | +0.01762835 BTC | 0.00000226 BTC |
| 34c59519…99319825 | 2 weeks ago | −0.00060687 BTC | 0.0006422 BTC |
| a89e3952…85d0e505 | 2 weeks ago | +0.00060687 BTC | 0.00000113 BTC |
| 6de0f95e…0b7bfa8c | 2 weeks ago | −0.01982846 BTC | 0.00118488 BTC |
| 85c0f191…499dc2b1 | 2 weeks ago | +0.01982846 BTC | 0.00000113 BTC |
| 261671a1…7d5fe150 | 2 weeks ago | −0.00229264 BTC | 0.00071033 BTC |
| 93b436a9…f8ecee45 | 2 weeks ago | +0.00229264 BTC | 0.00000113 BTC |
| 4c297dae…f230c98c | 3 weeks ago | −0.00794042 BTC | 0.00059895 BTC |
| 6e9745d7…3c4c1447 | 3 weeks ago | +0.00794042 BTC | 0.00000113 BTC |
| 173c9571…0cc8870f | 3 weeks ago | −0.0031565 BTC | 0.0006422 BTC |
| b6f52b96…93816dc4 | 3 weeks ago | +0.0031565 BTC | 0.00000226 BTC |
| 6607bc60…b3783d7d | 3 weeks ago | −0.00200453 BTC | 0.00071033 BTC |
| 6051ac15…35aff841 | 3 weeks ago | +0.00200453 BTC | 0.00000113 BTC |
| 7c8bba59…c93f3170 | 3 weeks ago | −0.00998181 BTC | 0.00118488 BTC |
| b59d2721…41337989 | 3 weeks ago | +0.00998181 BTC | 0.00000113 BTC |
| 3d11e364…05f5c125 | 3 weeks ago | −0.0654859 BTC | 0.00118488 BTC |
| cc3d00da…c81a0a1d | 3 weeks ago | +0.0654859 BTC | 0.00000113 BTC |
| d0bc47c3…80199595 | 3 weeks ago | −0.0125504 BTC | 0.00118488 BTC |
| 7276b233…c4e645e0 | 3 weeks ago | +0.0125504 BTC | 0.00000565 BTC |
| 46369763…3fb49892 | 3 weeks ago | −0.05820605 BTC | 0.00118488 BTC |
| c8b13abc…3f8c8417 | 3 weeks ago | +0.05820605 BTC | 0.00000339 BTC |
| 271abff9…dd7ec3bb | 3 weeks ago | −0.04366647 BTC | 0.00118488 BTC |
| 9bdcbe48…09426707 | 3 weeks ago | +0.04366647 BTC | 0.00000565 BTC |
| 34364a4a…6435ea72 | 3 weeks ago | −0.00293923 BTC | 0.00118488 BTC |
| fa2cfd2d…12ffdbf7 | 3 weeks ago | +0.00293923 BTC | 0.00000339 BTC |
| 94c953fb…06e9c49a | 3 weeks ago | −0.00694443 BTC | 0.00118488 BTC |
| e6d48a53…756a9359 | 3 weeks ago | +0.00694443 BTC | 0.00000565 BTC |
| b81edf67…ca7f7895 | 3 weeks ago | −0.01166982 BTC | 0.00118488 BTC |
| a92ab227…f0889e2b | 3 weeks ago | +0.01166982 BTC | 0.00000565 BTC |
| 1e118327…c8d97eac | 4 weeks ago | −0.00077271 BTC | 0.00118488 BTC |
| 2ba85f6e…ae547dc5 | 4 weeks ago | +0.00077271 BTC | 0.00000452 BTC |
| 1057cf2e…95f6c126 | 4 weeks ago | −0.00647515 BTC | 0.00064102 BTC |
| 5ee57d8c…df8e1b61 | 4 weeks ago | +0.00647515 BTC | 0.00000226 BTC |
| 853ca3be…7c286580 | 4 weeks ago | −0.0211092 BTC | 0.00067123 BTC |
| d21ee6f8…62ec0751 | 4 weeks ago | +0.0211092 BTC | 0.00000113 BTC |
| b968a5c1…fdf7a68e | 4 weeks ago | −0.01167484 BTC | 0.00118488 BTC |
| d1b5fed5…c18b0059 | 4 weeks ago | +0.01167484 BTC | 0.00000339 BTC |
| 7b5f77b3…859b8c1a | 4 weeks ago | −0.00065481 BTC | 0.00118488 BTC |
| 501098ab…ab549528 | 4 weeks ago | +0.00065481 BTC | 0.00000113 BTC |
| 5f86814b…ccca9111 | 4 weeks ago | −0.01167563 BTC | 0.00118488 BTC |
| 1447181c…9534fc3b | 4 weeks ago | +0.01167563 BTC | 0.00000452 BTC |
| cd2c6b84…09d86f5c | 4 weeks ago | −0.01265601 BTC | 0.00071033 BTC |
| a281f744…97226a5f | 4 weeks ago | +0.01265601 BTC | 0.00000543 BTC |
| 5f19ad8f…5056a4cb | 4 weeks ago | −0.01397608 BTC | 0.00118488 BTC |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved