| Hash | Age | Value | Fee |
|---|---|---|---|
| 3355ba79…ce2edf64 | 12 hours ago | −0.00018586 BTC | 0.00008981 BTC |
| f55a1106…abe788f1 | 19 hours ago | +0.00018586 BTC | 0.00001926 BTC |
| 14b82302…9d3e2710 | 23 hours ago | −0.00022263 BTC | 0.0000913 BTC |
| edf1cf7c…92d0dcdc | 1 day ago | +0.00022263 BTC | 0.00003768 BTC |
| e3a52743…98859237 | 1 day ago | −0.00024636 BTC | 0.00008981 BTC |
| b4df2f11…9c636712 | 1 day ago | +0.00024636 BTC | 0.00004662 BTC |
| d4a2f8b5…b26519fb | 2 days ago | −0.00037714 BTC | 0.00017962 BTC |
| d69eb510…d20f51b4 | 3 days ago | +0.00013348 BTC | 0.00003432 BTC |
| c0a9928e…41f35672 | 3 days ago | +0.00012238 BTC | 0.00004478 BTC |
| a9cef673…ea027e0b | 3 days ago | +0.00012128 BTC | 0.00003255 BTC |
| 3582e382…bc6a45dc | 3 days ago | −0.00015386 BTC | 0.00008981 BTC |
| c2095960…eb302991 | 3 days ago | +0.00015386 BTC | 0.00001794 BTC |
| 87e9e3ba…9a041623 | 3 days ago | −0.00018148 BTC | 0.00008981 BTC |
| 03c95699…a5de3a37 | 3 days ago | +0.00018148 BTC | 0.0000345 BTC |
| 179bc205…75d92dea | 3 days ago | −0.00020112 BTC | 0.00026943 BTC |
| b263c6e8…18d2d231 | 3 days ago | +0.00020112 BTC | 0.00004549 BTC |
| a0d443d1…5d88d484 | 4 days ago | −0.00012121 BTC | 0.00008981 BTC |
| c6e5a69e…1d68dea3 | 4 days ago | +0.00012121 BTC | 0.00004927 BTC |
| aa21d567…e2ecae7b | 5 days ago | −0.0001464 BTC | 0.00008981 BTC |
| 7563f840…0567d3c4 | 5 days ago | +0.0001464 BTC | 0.0000159 BTC |
| 04a03890…6ae3208f | 6 days ago | −0.00022782 BTC | 0.00017962 BTC |
| 16290af0…045f2a7f | 6 days ago | +0.00022782 BTC | 0.00002052 BTC |
| 5cf63e50…4a3da8b1 | 6 days ago | −0.00046263 BTC | 0.00017962 BTC |
| cac1c47e…5881e1bb | 6 days ago | +0.0002159 BTC | 0.00004259 BTC |
| 1c34f0e2…7d2691b1 | 6 days ago | +0.00024673 BTC | 0.00003614 BTC |
| 3ee662c8…2b6b91e6 | 1 week ago | −0.00014734 BTC | 0.00017962 BTC |
| c2bb763c…e88519aa | 1 week ago | +0.00014734 BTC | 0.0000483 BTC |
| ddab9d24…8bc18e1e | 1 week ago | −0.00036828 BTC | 0.00017962 BTC |
| 2242bbb2…a2c54457 | 1 week ago | +0.00018414 BTC | 0.00002029 BTC |
| fa7785e6…60325e7e | 1 week ago | +0.00018414 BTC | 0.0000287 BTC |
| 25749c72…3342bff3 | 1 week ago | −0.00017075 BTC | 0.00017962 BTC |
| 7c71a83d…9cb739a4 | 1 week ago | +0.00017075 BTC | 0.00003311 BTC |
| badfd3e8…6cb65476 | 1 week ago | −0.00024396 BTC | 0.00017962 BTC |
| 99a34cde…3e518566 | 1 week ago | +0.00024396 BTC | 0.00003176 BTC |
| 584253fc…be82f88c | 1 week ago | −0.00024296 BTC | 0.00017962 BTC |
| f9a13f93…221bbb47 | 1 week ago | +0.00024296 BTC | 0.00007002 BTC |
| 65730ea4…89761d81 | 2 weeks ago | −0.00017994 BTC | 0.00008981 BTC |
| 36e10212…75d76a1c | 2 weeks ago | +0.00017994 BTC | 0.00002306 BTC |
| 1bc6d182…16d8a727 | 2 weeks ago | −0.00038704 BTC | 0.00008981 BTC |
| fd2379b7…f700010e | 2 weeks ago | +0.00020562 BTC | 0.00003185 BTC |
| 7a2e4654…ab3253ed | 2 weeks ago | +0.00018142 BTC | 0.00002039 BTC |
| 0b921fc8…6e810fd5 | 2 weeks ago | −0.0002129 BTC | 0.00010024 BTC |
| 72422275…2057c4e5 | 2 weeks ago | +0.0002129 BTC | 0.00005922 BTC |
| 09176e00…a5d0ecf2 | 2 weeks ago | −0.00022251 BTC | 0.00008981 BTC |
| afd18b96…41d3b3c4 | 2 weeks ago | +0.00022251 BTC | 0.00002968 BTC |
| 7d129465…02a8253f | 2 weeks ago | −0.0003881 BTC | 0.00008981 BTC |
| 20b291e5…0c8330a4 | 2 weeks ago | +0.00016272 BTC | 0.00002507 BTC |
| 61257544…0b1c590d | 2 weeks ago | +0.00022538 BTC | 0.00001733 BTC |
| 11bd5eb4…301f0ba6 | 2 weeks ago | −0.00031621 BTC | 0.00008981 BTC |
| 086265cc…21a770e9 | 2 weeks ago | +0.00014913 BTC | 0.0000368 BTC |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved