01 | ![]() KuCoin | ONDO-USDT | $1.05188 | 0% | $0 | $0 | $4.21M | 2.4% | table.na | |
02 | ![]() Bybit | ONDOUSDC | $1.0526 | 0.33% | $882.68 | $882.68 | $117.99K | 0.1% | table.moderate | |
03 | ![]() Bybit | ONDOUSDT | $1.053 | 0.18% | $54.95K | $54.95K | $13.00M | 7.4% | table.high | |
04 | ![]() Gate.io | ONDO_USDT | $1.0526 | 0.09% | $20.02K | $20.02K | $15.75M | 9% | table.moderate | |
05 | ![]() KuCoin | ONDO-USDC | $1.05 | 0% | $0 | $0 | $30.88K | 0% | table.na | |
06 | ![]() Bitget | ONDOUSDT | $1.0525 | 0.2% | $61.79K | $61.79K | $16.17M | 9.2% | table.moderate | |
07 | ![]() Bitget | ONDOUSDC | $1.0515 | 0.32% | $861.57 | $861.57 | $3.70M | 2.1% | table.moderate | |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved