01 | ![]() KuCoin | HBAR-USDC | $0.20488 | 0% | $0 | $0 | $323.90K | 0% | table.na | |
02 | ![]() Gate.io | HBAR_USDT | $0.20466 | 0.05% | $10.70K | $10.70K | $124.18M | 16.2% | table.moderate | |
03 | ![]() KuCoin | HBAR-BTC | $0.000002 | 0% | $0 | $0 | $132.99K | 0% | table.na | |
04 | ![]() KuCoin | HBAR-USDT | $0.20462 | 0% | $0 | $0 | $26.83M | 3.5% | table.na | |
05 | ![]() Bitget | HBARUSDT | $0.2047 | 0.93% | $403.81K | $403.81K | $60.05M | 7.8% | table.high | 10Trade |
06 | ![]() Bybit | HBARUSDT | $0.2047 | 0.12% | $13.89K | $13.89K | $55.28M | 7.2% | table.high | |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved