01 | ![]() KuCoin | DOGE-USDC | $0.20468 | 0% | $0 | $0 | $1.49M | 0% | table.na | |
02 | ![]() Gate.io | DOGE_USDT | $0.20541 | 0.06% | $12.27K | $12.27K | $412.72M | 5.5% | table.moderate | |
03 | ![]() Bitget | DOGEUSDC | $0.20552 | 0.1% | $112.47K | $112.47K | $5.27M | 0.1% | table.high | 10Trade |
04 | ![]() KuCoin | SHIB-DOGE | $0.000074 | 0% | $0 | $0 | $70.59K | 0% | table.na | |
05 | ![]() Bybit | DOGEUSDT | $0.20538 | 0.09% | $58.87K | $58.87K | $237.96M | 3.1% | table.high | |
06 | ![]() Bybit | DOGEUSDC | $0.20541 | 0.15% | $24.43K | $24.43K | $19.89M | 0.3% | table.high | |
07 | ![]() KuCoin | DOGE-USDT | $0.20535 | 0% | $0 | $0 | $121.95M | 1.6% | table.na | |
08 | ![]() Gate.io | DOGE_USDC | $0.20518 | 0.21% | $6.28K | $6.28K | $360.82K | 0% | table.moderate | |
09 | ![]() Bitget | DOGEUSDT | $0.20538 | 0.11% | $103.94K | $103.94K | $566.36M | 7.5% | table.high | 10Trade |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved