01 | ![]() KuCoin | ATOM-USDC | $5.2916 | 0% | $0 | $0 | $4.10K | 0% | table.na | |
02 | ![]() Bybit | ATOMUSDT | $5.288 | 0.38% | $44.48K | $44.48K | $774.21K | 5.5% | table.high | |
03 | ![]() Gate.io | ATOM_USDC | $5.292 | 0.79% | $4.27K | $4.27K | $3.77K | 0% | table.moderate | |
04 | ![]() Gate.io | ATOM_USDT | $5.289 | 0.17% | $12.52K | $12.52K | $672.06K | 4.8% | table.moderate | |
05 | ![]() KuCoin | ATOM-USDT | $5.2885 | 0% | $0 | $0 | $183.31K | 1.3% | table.na | |
06 | ![]() Bitget | ATOMUSDT | $5.284 | 0.36% | $263.56K | $263.56K | $399.93K | 2.8% | table.high | 10Trade |
07 | ![]() Bybit | ATOMUSDC | $5.327 | 2.67% | $2.57K | $434.47 | $3.38K | 0% | table.moderate | |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved