01 | ![]() KuCoin | ARB-USDT | $0.4303 | 0% | $0 | $0 | $13.29M | 2.6% | table.na | |
02 | ![]() Gate.io | ARB_USDT | $0.4298 | 0.21% | $26.10K | $26.10K | $39.06M | 7.6% | table.high | |
03 | ![]() Bitget | ARBUSDT | $0.4296 | 0.44% | $294.58K | $294.58K | $23.65M | 4.6% | table.high | 10Trade |
04 | ![]() Bybit | ARBUSDT | $0.4299 | 0.44% | $92.37K | $92.37K | $48.70M | 9.4% | table.high | 10Trade |
05 | ![]() Bitget | ARBUSDC | $0.4297 | 0.49% | $49.95K | $49.95K | $2.49M | 0.5% | table.moderate | |
06 | ![]() Gate.io | ARB_USDC | $0.4283 | 0.54% | $5.65K | $5.65K | $154.00K | 0% | table.moderate | |
07 | ![]() Bybit | ARBUSDC | $0.4297 | 0.58% | $23.67K | $23.67K | $4.99M | 1% | table.high | |
CMC.IO provides a fundamental analysis of the crypto market. In addition to tracking price, volume and market capitalization, CMC.IO tracks community growth, open-source code development, major events and on-chain metrics.
RESOURCES
Community
Support
© 2023 CMC.IO. All rights reserved