Cargando gráfico...
Perpetuals and tokenized assets keep trading while the exchange is closed. Premium is measured against the last official price.
No crypto exchange lists EUR/CAD yet.
EUR/CAD shows how many CAD one EUR buys. The forex market trades around the clock from Monday to Friday.
Cross ratesHow many units of the row currency one unit of the column currency buys.
| USD | EUR | GBP | JPY | CHF | AUD | CAD | CNY | |
|---|---|---|---|---|---|---|---|---|
| USD | – | 1.1193 | 1.3368 | 0.006378 | 1.2131 | 0.70225 | 0.71454 | 0.14992 |
| EUR | 0.89342 | – | 1.1943 | 0.005698 | 1.0838 | 0.6274 | 0.63839 | 0.13394 |
| GBP | 0.74804 | 0.83728 | – | 0.004771 | 0.90743 | 0.52531 | 0.53451 | 0.11215 |
| JPY | 156.8 | 175.51 | 209.61 | – | 190.21 | 110.11 | 112.04 | 23.508 |
| CHF | 0.82435 | 0.92269 | 1.102 | 0.005257 | – | 0.5789 | 0.58903 | 0.12359 |
| AUD | 1.424 | 1.5939 | 1.9036 | 0.009082 | 1.7274 | – | 1.0175 | 0.21349 |
| CAD | 1.3995 | 1.5665 | 1.8709 | 0.008925 | 1.6977 | 0.98279 | – | 0.20981 |
| CNY | 6.6702 | 7.4659 | 8.9169 | 0.04254 | 8.0915 | 4.6841 | 4.7661 | – |
CMC.IO proporciona un análisis fundamental del mercado de criptomonedas. Además de rastrear el precio, el volumen y la capitalización de mercado, CMC.IO rastrea el crecimiento de la comunidad, el desarrollo de código de código abierto, los principales eventos y las métricas en cadena.
Productos
RECURSOS
© 2023 CMC.IO. Todos los derechos reservados